Interpolation géostatistique NO2

Items in this collection: 2808

Limit:

Warning: Higher limits not recommended!

id tile_label id inside_x inside_y no2_value o3_value pm10_value date link no2_index o3_index pm10_index pm25_value pm25_index pm10_index_w_leg pm25_index_w_leg no2_index_w_leg o3_index_w_leg
1 X_04800,Y_10700 175365277 48045.0 106011.0 5.4 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2 X_04800,Y_10800 175365278 48045.0 107011.0 3.7 37.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
3 X_04900,Y_09700 175365279 49045.0 96011.0 3.4 30.0 14.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
4 X_04900,Y_09800 175365280 49045.0 97011.0 5.8 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
5 X_04900,Y_09900 175365281 49045.0 98011.0 7.9 32.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
6 X_04900,Y_10000 175365282 49045.0 99011.0 8.9 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
7 X_04900,Y_10100 175365283 49045.0 100011.0 8.1 32.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
8 X_04900,Y_10200 175365284 49045.0 101011.0 2.7 35.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
9 X_04900,Y_10300 175365285 49045.0 102011.0 4.6 38.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
10 X_04900,Y_10700 175365286 49045.0 106011.0 6.0 41.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
11 X_04900,Y_10800 175365287 49045.0 107011.0 5.8 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
12 X_04900,Y_10900 175365288 49045.0 108011.0 5.1 39.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
13 X_05000,Y_09600 175365289 50045.0 95011.0 5.0 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
14 X_05000,Y_09700 175365290 50045.0 96011.0 4.3 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
15 X_05000,Y_09800 175365291 50045.0 97011.0 6.2 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
16 X_05000,Y_09900 175365292 50045.0 98011.0 3.6 32.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
17 X_05000,Y_10000 175365293 50045.0 99011.0 4.6 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
18 X_05000,Y_10100 175365294 50045.0 100011.0 7.3 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
19 X_05000,Y_10200 175365295 50045.0 101011.0 3.9 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
20 X_05000,Y_10300 175365296 50045.0 102011.0 4.4 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
21 X_05000,Y_10400 175365297 50045.0 103011.0 4.8 35.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
22 X_05000,Y_10500 175365298 50045.0 104011.0 4.5 38.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
23 X_05000,Y_10700 175365299 50045.0 106011.0 5.3 31.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
24 X_05000,Y_10800 175365300 50045.0 107011.0 4.9 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
25 X_05000,Y_10900 175365301 50045.0 108011.0 5.3 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
26 X_05000,Y_11000 175365302 50045.0 109011.0 3.6 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
27 X_05000,Y_11100 175365303 50045.0 110011.0 3.2 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
28 X_05100,Y_09600 175365304 51045.0 95011.0 4.9 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
29 X_05100,Y_09700 175365305 51045.0 96011.0 3.9 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
30 X_05100,Y_09800 175365306 51045.0 97011.0 6.3 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
31 X_05100,Y_09900 175365307 51045.0 98011.0 5.7 32.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
32 X_05100,Y_10000 175365308 51045.0 99011.0 5.6 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
33 X_05100,Y_10100 175365309 51045.0 100011.0 3.4 26.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
34 X_05100,Y_10200 175365310 51045.0 101011.0 4.4 34.0 13.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
35 X_05100,Y_10300 175365311 51045.0 102011.0 4.0 32.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
36 X_05100,Y_10400 175365312 51045.0 103011.0 3.1 31.0 14.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
37 X_05100,Y_10500 175365313 51045.0 104011.0 4.2 37.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
38 X_05100,Y_10600 175365314 51045.0 105011.0 5.8 41.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
39 X_05100,Y_10700 175365315 51045.0 106011.0 1.8 27.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
40 X_05100,Y_10800 175365316 51045.0 107011.0 4.7 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
41 X_05100,Y_10900 175365317 51045.0 108011.0 4.7 38.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
42 X_05100,Y_11000 175365318 51045.0 109011.0 3.8 32.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
43 X_05100,Y_11100 175365319 51045.0 110011.0 1.9 26.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
44 X_05100,Y_11200 175365320 51045.0 111011.0 1.4 29.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
45 X_05100,Y_11300 175365321 51045.0 112011.0 2.7 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
46 X_05100,Y_11400 175365322 51045.0 113011.0 4.9 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
47 X_05100,Y_11500 175365323 51045.0 114011.0 6.0 41.0 12.0 2025/12/13 15:00 <a... 1 2 2 4.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
48 X_05200,Y_09500 175365324 52045.0 94011.0 5.6 41.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
49 X_05200,Y_09600 175365325 52045.0 95011.0 4.7 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
50 X_05200,Y_09700 175365326 52045.0 96011.0 5.0 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
51 X_05200,Y_09800 175365327 52045.0 97011.0 7.6 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
52 X_05200,Y_09900 175365328 52045.0 98011.0 4.5 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
53 X_05200,Y_10000 175365329 52045.0 99011.0 6.1 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
54 X_05200,Y_10100 175365330 52045.0 100011.0 7.2 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
55 X_05200,Y_10200 175365331 52045.0 101011.0 3.9 29.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
56 X_05200,Y_10300 175365332 52045.0 102011.0 3.9 25.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
57 X_05200,Y_10400 175365333 52045.0 103011.0 5.7 34.0 13.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
58 X_05200,Y_10500 175365334 52045.0 104011.0 3.7 37.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
59 X_05200,Y_10600 175365335 52045.0 105011.0 4.6 38.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
60 X_05200,Y_10700 175365336 52045.0 106011.0 2.5 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
61 X_05200,Y_10800 175365337 52045.0 107011.0 3.9 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
62 X_05200,Y_10900 175365338 52045.0 108011.0 5.2 39.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
63 X_05200,Y_11000 175365339 52045.0 109011.0 5.6 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
64 X_05200,Y_11100 175365340 52045.0 110011.0 4.7 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
65 X_05200,Y_11200 175365341 52045.0 111011.0 4.2 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
66 X_05200,Y_11300 175365342 52045.0 112011.0 3.7 25.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
67 X_05200,Y_11400 175365343 52045.0 113011.0 1.7 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
68 X_05200,Y_11500 175365344 52045.0 114011.0 5.5 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
69 X_05300,Y_06800 175365345 None None None None None <a... None None None None None
70 X_05300,Y_09300 175365346 53045.0 92011.0 0.8 25.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
71 X_05300,Y_09400 175365347 53045.0 93011.0 0.9 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
72 X_05300,Y_09500 175365348 53045.0 94011.0 4.2 33.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
73 X_05300,Y_09600 175365349 53045.0 95011.0 5.2 28.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
74 X_05300,Y_09700 175365350 53045.0 96011.0 4.0 28.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
75 X_05300,Y_09800 175365351 53045.0 97011.0 3.7 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
76 X_05300,Y_09900 175365352 53045.0 98011.0 4.3 28.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
77 X_05300,Y_10000 175365353 53045.0 99011.0 6.0 42.0 11.0 2025/12/13 15:00 <a... 1 2 2 4.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
78 X_05300,Y_10100 175365354 53045.0 100011.0 7.4 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
79 X_05300,Y_10200 175365355 53045.0 101011.0 4.5 37.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
80 X_05300,Y_10300 175365356 53045.0 102011.0 4.5 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
81 X_05300,Y_10400 175365357 53045.0 103011.0 7.5 38.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
82 X_05300,Y_10500 175365358 53045.0 104011.0 7.2 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
83 X_05300,Y_10600 175365359 53045.0 105011.0 3.5 33.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
84 X_05300,Y_10700 175365360 53045.0 106011.0 2.3 29.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
85 X_05300,Y_10800 175365361 53045.0 107011.0 2.2 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
86 X_05300,Y_10900 175365362 53045.0 108011.0 5.5 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
87 X_05300,Y_11000 175365363 53045.0 109011.0 8.0 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
88 X_05300,Y_11100 175365364 53045.0 110011.0 5.0 32.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
89 X_05300,Y_11200 175365365 53045.0 111011.0 2.5 34.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
90 X_05300,Y_11300 175365366 53045.0 112011.0 3.1 25.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
91 X_05300,Y_11400 175365367 53045.0 113011.0 3.0 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
92 X_05300,Y_11500 175365368 53045.0 114011.0 5.2 39.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
93 X_05400,Y_06700 175365369 54045.0 66011.0 7.1 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
94 X_05400,Y_06800 175365370 54045.0 67011.0 9.3 22.0 19.0 2025/12/13 15:00 <a... 1 1 2 14.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
95 X_05400,Y_06900 175365371 54045.0 68011.0 8.8 16.0 21.0 2025/12/13 15:00 <a... 1 1 3 16.0 4 3 (21-30 µg/m³) 4 (31-40 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
96 X_05400,Y_09100 175365372 54045.0 90011.0 2.2 35.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
97 X_05400,Y_09200 175365373 54045.0 91011.0 1.4 29.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
98 X_05400,Y_09300 175365374 54045.0 92011.0 2.8 24.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
99 X_05400,Y_09400 175365375 54045.0 93011.0 5.1 32.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
100 X_05400,Y_09500 175365376 54045.0 94011.0 5.9 38.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)