Interpolation géostatistique NO2

Items in this collection: 2808

Limit:

Warning: Higher limits not recommended!

id tile_label id inside_x inside_y no2_value o3_value pm10_value date link no2_index o3_index pm10_index pm25_value pm25_index pm10_index_w_leg pm25_index_w_leg no2_index_w_leg o3_index_w_leg
2501 X_09200,Y_09200 175367777 92045.0 91011.0 14.2 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2502 X_09200,Y_09300 175367778 92045.0 92011.0 6.4 29.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2503 X_09200,Y_09400 175367779 92045.0 93011.0 8.4 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2504 X_09200,Y_09500 175367780 92045.0 94011.0 9.3 29.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2505 X_09200,Y_09600 175367781 92045.0 95011.0 6.6 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2506 X_09200,Y_09700 175367782 92045.0 96011.0 6.9 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2507 X_09200,Y_09800 175367783 92045.0 97011.0 5.5 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2508 X_09200,Y_09900 175367784 92045.0 98011.0 8.4 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2509 X_09200,Y_10000 175367785 92045.0 99011.0 5.6 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2510 X_09200,Y_10100 175367786 92045.0 100011.0 6.4 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2511 X_09200,Y_10200 175367787 92045.0 101011.0 9.3 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2512 X_09300,Y_05900 175367788 93045.0 58011.0 3.3 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2513 X_09300,Y_06000 175367789 93045.0 59011.0 7.5 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2514 X_09300,Y_06100 175367790 93045.0 60011.0 20.6 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2515 X_09300,Y_06200 175367791 93045.0 61011.0 4.4 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2516 X_09300,Y_06300 175367792 93045.0 62011.0 3.4 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2517 X_09300,Y_06400 175367793 93045.0 63011.0 3.7 35.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2518 X_09300,Y_06500 175367794 93045.0 64011.0 3.6 33.0 16.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2519 X_09300,Y_06600 175367795 93045.0 65011.0 5.8 26.0 17.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2520 X_09300,Y_06700 175367796 93045.0 66011.0 6.7 28.0 17.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2521 X_09300,Y_06800 175367797 93045.0 67011.0 7.3 28.0 17.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2522 X_09300,Y_06900 175367798 93045.0 68011.0 5.4 34.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2523 X_09300,Y_07000 175367799 93045.0 69011.0 3.5 32.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2524 X_09300,Y_07100 175367800 93045.0 70011.0 3.2 32.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2525 X_09300,Y_07200 175367801 93045.0 71011.0 3.8 33.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2526 X_09300,Y_07300 175367802 93045.0 72011.0 7.2 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2527 X_09300,Y_07400 175367803 93045.0 73011.0 3.2 35.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2528 X_09300,Y_07500 175367804 93045.0 74011.0 4.4 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2529 X_09300,Y_07600 175367805 93045.0 75011.0 2.7 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2530 X_09300,Y_07700 175367806 93045.0 76011.0 6.1 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2531 X_09300,Y_07800 175367807 93045.0 77011.0 3.8 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2532 X_09300,Y_07900 175367808 93045.0 78011.0 5.2 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2533 X_09300,Y_08000 175367809 93045.0 79011.0 6.9 33.0 13.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2534 X_09300,Y_08100 175367810 93045.0 80011.0 18.5 24.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2535 X_09300,Y_08200 175367811 93045.0 81011.0 20.7 39.0 12.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2536 X_09300,Y_08300 175367812 93045.0 82011.0 7.8 33.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2537 X_09300,Y_08400 175367813 93045.0 83011.0 5.6 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2538 X_09300,Y_08500 175367814 93045.0 84011.0 4.5 29.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2539 X_09300,Y_08600 175367815 93045.0 85011.0 6.6 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2540 X_09300,Y_08700 175367816 93045.0 86011.0 5.7 26.0 15.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2541 X_09300,Y_08800 175367817 93045.0 87011.0 5.0 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2542 X_09300,Y_08900 175367818 93045.0 88011.0 4.5 24.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2543 X_09300,Y_09000 175367819 93045.0 89011.0 5.2 24.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2544 X_09300,Y_09100 175367820 93045.0 90011.0 5.7 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2545 X_09300,Y_09200 175367821 93045.0 91011.0 9.2 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2546 X_09300,Y_09300 175367822 93045.0 92011.0 6.8 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2547 X_09300,Y_09400 175367823 93045.0 93011.0 6.1 31.0 14.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2548 X_09300,Y_09500 175367824 93045.0 94011.0 6.6 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2549 X_09300,Y_09600 175367825 93045.0 95011.0 6.3 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2550 X_09300,Y_09700 175367826 93045.0 96011.0 4.1 33.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2551 X_09300,Y_09800 175367827 93045.0 97011.0 6.0 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2552 X_09300,Y_09900 175367828 93045.0 98011.0 5.1 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2553 X_09300,Y_10000 175367829 93045.0 99011.0 2.2 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2554 X_09300,Y_10100 175367830 93045.0 100011.0 4.4 31.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2555 X_09300,Y_10200 175367831 93045.0 101011.0 8.0 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2556 X_09400,Y_05900 175367832 94045.0 58011.0 4.8 18.0 17.0 2025/12/13 15:00 <a... 1 1 2 13.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2557 X_09400,Y_06000 175367833 94045.0 59011.0 5.4 25.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2558 X_09400,Y_06100 175367834 94045.0 60011.0 20.2 19.0 17.0 2025/12/13 15:00 <a... 1 1 2 12.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2559 X_09400,Y_06200 175367835 94045.0 61011.0 5.3 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2560 X_09400,Y_06300 175367836 94045.0 62011.0 4.1 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2561 X_09400,Y_06400 175367837 94045.0 63011.0 3.6 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2562 X_09400,Y_06500 175367838 94045.0 64011.0 2.9 22.0 19.0 2025/12/13 15:00 <a... 1 1 2 13.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2563 X_09400,Y_06700 175367839 None None None None None <a... None None None None None
2564 X_09400,Y_06800 175367840 94045.0 67011.0 8.6 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2565 X_09400,Y_06900 175367841 94045.0 68011.0 6.1 33.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2566 X_09400,Y_07000 175367842 94045.0 69011.0 6.4 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2567 X_09400,Y_07100 175367843 94045.0 70011.0 2.2 33.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2568 X_09400,Y_07200 175367844 94045.0 71011.0 2.8 32.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2569 X_09400,Y_07300 175367845 94045.0 72011.0 5.3 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2570 X_09400,Y_07400 175367846 94045.0 73011.0 3.5 33.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2571 X_09400,Y_07500 175367847 94045.0 74011.0 4.6 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2572 X_09400,Y_07600 175367848 94045.0 75011.0 4.7 33.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2573 X_09400,Y_07700 175367849 94045.0 76011.0 5.2 38.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2574 X_09400,Y_07800 175367850 94045.0 77011.0 6.6 39.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2575 X_09400,Y_07900 175367851 94045.0 78011.0 8.2 36.0 13.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2576 X_09400,Y_08000 175367852 94045.0 79011.0 9.5 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2577 X_09400,Y_08100 175367853 94045.0 80011.0 6.6 31.0 14.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2578 X_09400,Y_08200 175367854 94045.0 81011.0 26.1 31.0 14.0 2025/12/13 15:00 <a... 2 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 2 (26-45 µg/m³) 2 (31-50 µg/m³)
2579 X_09400,Y_08300 175367855 94045.0 82011.0 7.4 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2580 X_09400,Y_08400 175367856 94045.0 83011.0 7.3 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2581 X_09400,Y_08500 175367857 94045.0 84011.0 5.8 32.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2582 X_09400,Y_08600 175367858 94045.0 85011.0 6.6 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2583 X_09400,Y_08700 175367859 94045.0 86011.0 5.2 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2584 X_09400,Y_08800 175367860 94045.0 87011.0 8.2 38.0 12.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2585 X_09400,Y_08900 175367861 94045.0 88011.0 5.8 29.0 14.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2586 X_09400,Y_09000 175367862 94045.0 89011.0 5.1 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2587 X_09400,Y_09100 175367863 94045.0 90011.0 6.7 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2588 X_09400,Y_09200 175367864 94045.0 91011.0 9.6 33.0 13.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2589 X_09400,Y_09300 175367865 94045.0 92011.0 9.9 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2590 X_09400,Y_09400 175367866 94045.0 93011.0 5.0 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2591 X_09400,Y_09500 175367867 94045.0 94011.0 6.9 29.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2592 X_09400,Y_09600 175367868 94045.0 95011.0 9.8 38.0 12.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2593 X_09400,Y_09700 175367869 94045.0 96011.0 3.2 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2594 X_09400,Y_09800 175367870 94045.0 97011.0 6.5 38.0 12.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2595 X_09400,Y_09900 175367871 94045.0 98011.0 6.2 31.0 14.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2596 X_09400,Y_10000 175367872 94045.0 99011.0 2.9 26.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2597 X_09400,Y_10100 175367873 94045.0 100011.0 7.6 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
2598 X_09400,Y_10200 175367874 94045.0 101011.0 7.0 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2599 X_09500,Y_06900 175367875 95045.0 68011.0 4.7 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
2600 X_09500,Y_07000 175367876 95045.0 69011.0 5.6 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)