Interpolation géostatistique NO2

Items in this collection: 2808

Limit:

Warning: Higher limits not recommended!

id tile_label id inside_x inside_y no2_value o3_value pm10_value date link no2_index o3_index pm10_index pm25_value pm25_index pm10_index_w_leg pm25_index_w_leg no2_index_w_leg o3_index_w_leg
901 X_06700,Y_05900 175366177 67045.0 58011.0 5.7 43.0 12.0 2025/12/13 15:00 <a... 1 2 2 4.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
902 X_06700,Y_06000 175366178 67045.0 59011.0 5.7 45.0 11.0 2025/12/13 15:00 <a... 1 2 2 3.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
903 X_06700,Y_06100 175366179 67045.0 60011.0 4.7 41.0 12.0 2025/12/13 15:00 <a... 1 2 2 4.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
904 X_06700,Y_06200 175366180 67045.0 61011.0 10.2 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
905 X_06700,Y_06300 175366181 67045.0 62011.0 11.6 38.0 14.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
906 X_06700,Y_06400 175366182 67045.0 63011.0 14.8 23.0 19.0 2025/12/13 15:00 <a... 1 1 2 12.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
907 X_06700,Y_06500 175366183 67045.0 64011.0 24.1 22.0 19.0 2025/12/13 15:00 <a... 1 1 2 12.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
908 X_06700,Y_06600 175366184 67045.0 65011.0 7.6 32.0 17.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
909 X_06700,Y_06700 175366185 67045.0 66011.0 6.1 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
910 X_06700,Y_06800 175366186 67045.0 67011.0 2.0 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
911 X_06700,Y_06900 175366187 67045.0 68011.0 1.8 35.0 16.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
912 X_06700,Y_07000 175366188 67045.0 69011.0 1.4 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
913 X_06700,Y_07100 175366189 67045.0 70011.0 3.4 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
914 X_06700,Y_07200 175366190 67045.0 71011.0 2.3 29.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
915 X_06700,Y_07300 175366191 67045.0 72011.0 2.7 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
916 X_06700,Y_07400 175366192 67045.0 73011.0 4.3 38.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
917 X_06700,Y_07500 175366193 67045.0 74011.0 7.9 40.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
918 X_06700,Y_07600 175366194 67045.0 75011.0 4.4 33.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
919 X_06700,Y_07700 175366195 67045.0 76011.0 2.2 32.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
920 X_06700,Y_07800 175366196 67045.0 77011.0 17.3 38.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
921 X_06700,Y_07900 175366197 67045.0 78011.0 18.0 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
922 X_06700,Y_08000 175366198 67045.0 79011.0 8.2 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
923 X_06700,Y_08100 175366199 67045.0 80011.0 2.7 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
924 X_06700,Y_08200 175366200 67045.0 81011.0 2.7 33.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
925 X_06700,Y_08300 175366201 67045.0 82011.0 1.7 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
926 X_06700,Y_08400 175366202 67045.0 83011.0 4.7 32.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
927 X_06700,Y_08500 175366203 67045.0 84011.0 6.2 38.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
928 X_06700,Y_08600 175366204 67045.0 85011.0 3.0 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
929 X_06700,Y_08700 175366205 67045.0 86011.0 2.5 34.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
930 X_06700,Y_08800 175366206 67045.0 87011.0 5.6 27.0 15.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
931 X_06700,Y_08900 175366207 67045.0 88011.0 3.5 29.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
932 X_06700,Y_09000 175366208 67045.0 89011.0 0.8 25.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
933 X_06700,Y_09100 175366209 67045.0 90011.0 1.9 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
934 X_06700,Y_09200 175366210 67045.0 91011.0 3.8 34.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
935 X_06700,Y_09300 175366211 67045.0 92011.0 3.3 32.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
936 X_06700,Y_09400 175366212 67045.0 93011.0 4.7 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
937 X_06700,Y_09500 175366213 67045.0 94011.0 2.4 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
938 X_06700,Y_09600 175366214 67045.0 95011.0 2.4 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
939 X_06700,Y_09700 175366215 67045.0 96011.0 7.6 26.0 17.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
940 X_06700,Y_09800 175366216 67045.0 97011.0 3.7 34.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
941 X_06700,Y_09900 175366217 67045.0 98011.0 2.4 34.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
942 X_06700,Y_10000 175366218 67045.0 99011.0 4.3 27.0 17.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
943 X_06700,Y_10100 175366219 67045.0 100011.0 4.8 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
944 X_06700,Y_10200 175366220 67045.0 101011.0 7.7 40.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
945 X_06700,Y_10300 175366221 67045.0 102011.0 6.0 39.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
946 X_06700,Y_10400 175366222 67045.0 103011.0 6.2 38.0 12.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
947 X_06700,Y_10500 175366223 67045.0 104011.0 6.8 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
948 X_06700,Y_10600 175366224 67045.0 105011.0 4.0 29.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
949 X_06700,Y_10700 175366225 67045.0 106011.0 5.0 24.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
950 X_06700,Y_10800 175366226 67045.0 107011.0 6.3 32.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
951 X_06700,Y_10900 175366227 67045.0 108011.0 10.1 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
952 X_06700,Y_11000 175366228 67045.0 109011.0 7.3 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
953 X_06700,Y_11100 175366229 67045.0 110011.0 4.3 37.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
954 X_06700,Y_11200 175366230 67045.0 111011.0 5.5 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
955 X_06700,Y_11300 175366231 67045.0 112011.0 5.9 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
956 X_06700,Y_11400 175366232 67045.0 113011.0 9.8 41.0 11.0 2025/12/13 15:00 <a... 1 2 2 4.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
957 X_06700,Y_11500 175366233 67045.0 114011.0 3.4 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
958 X_06700,Y_11600 175366234 67045.0 115011.0 5.7 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
959 X_06700,Y_11700 175366235 67045.0 116011.0 6.5 36.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
960 X_06700,Y_11800 175366236 67045.0 117011.0 8.3 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
961 X_06700,Y_11900 175366237 67045.0 118011.0 6.3 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
962 X_06700,Y_12000 175366238 67045.0 119011.0 6.1 34.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
963 X_06700,Y_12100 175366239 67045.0 120011.0 4.9 30.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
964 X_06700,Y_12200 175366240 67045.0 121011.0 5.5 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
965 X_06700,Y_12300 175366241 67045.0 122011.0 7.7 33.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
966 X_06700,Y_12400 175366242 67045.0 123011.0 3.8 35.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
967 X_06700,Y_12500 175366243 67045.0 124011.0 4.0 32.0 14.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
968 X_06700,Y_12600 175366244 67045.0 125011.0 4.9 23.0 17.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
969 X_06700,Y_12700 175366245 67045.0 126011.0 5.5 31.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
970 X_06700,Y_12800 175366246 67045.0 127011.0 4.9 28.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
971 X_06700,Y_12900 175366247 67045.0 128011.0 3.6 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
972 X_06700,Y_13000 175366248 67045.0 129011.0 3.7 33.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
973 X_06700,Y_13100 175366249 67045.0 130011.0 3.0 35.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
974 X_06700,Y_13200 175366250 67045.0 131011.0 8.6 23.0 17.0 2025/12/13 15:00 <a... 1 1 2 11.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
975 X_06700,Y_13300 175366251 67045.0 132011.0 2.5 27.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
976 X_06700,Y_13400 175366252 67045.0 133011.0 2.5 29.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
977 X_06700,Y_13500 175366253 67045.0 134011.0 1.0 26.0 16.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
978 X_06700,Y_13600 175366254 67045.0 135011.0 2.0 30.0 16.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
979 X_06700,Y_13700 175366255 67045.0 136011.0 3.7 28.0 15.0 2025/12/13 15:00 <a... 1 1 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
980 X_06700,Y_13800 175366256 67045.0 137011.0 4.0 32.0 14.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
981 X_06700,Y_13900 175366257 None None None None None <a... None None None None None
982 X_06800,Y_05800 175366258 68045.0 57011.0 3.6 35.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
983 X_06800,Y_05900 175366259 68045.0 58011.0 8.2 37.0 13.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
984 X_06800,Y_06000 175366260 68045.0 59011.0 9.0 43.0 12.0 2025/12/13 15:00 <a... 1 2 2 4.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
985 X_06800,Y_06100 175366261 68045.0 60011.0 7.5 43.0 12.0 2025/12/13 15:00 <a... 1 2 2 3.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
986 X_06800,Y_06200 175366262 68045.0 61011.0 6.6 41.0 13.0 2025/12/13 15:00 <a... 1 2 2 4.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
987 X_06800,Y_06300 175366263 68045.0 62011.0 6.8 39.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
988 X_06800,Y_06400 175366264 68045.0 63011.0 11.0 26.0 17.0 2025/12/13 15:00 <a... 1 1 2 10.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
989 X_06800,Y_06500 175366265 68045.0 64011.0 24.0 12.0 20.0 2025/12/13 15:00 <a... 1 1 2 14.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
990 X_06800,Y_06600 175366266 68045.0 65011.0 23.9 20.0 20.0 2025/12/13 15:00 <a... 1 1 2 13.0 3 2 (11-20 µg/m³) 3 (21-30 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
991 X_06800,Y_06700 175366267 68045.0 66011.0 12.4 34.0 16.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
992 X_06800,Y_06800 175366268 68045.0 67011.0 3.4 38.0 15.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
993 X_06800,Y_06900 175366269 68045.0 68011.0 3.8 31.0 16.0 2025/12/13 15:00 <a... 1 2 2 8.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
994 X_06800,Y_07000 175366270 68045.0 69011.0 5.0 30.0 17.0 2025/12/13 15:00 <a... 1 1 2 9.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 1 (0-30 µg/m³)
995 X_06800,Y_07100 175366271 68045.0 70011.0 1.1 32.0 16.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
996 X_06800,Y_07200 175366272 68045.0 71011.0 1.8 31.0 15.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
997 X_06800,Y_07300 175366273 68045.0 72011.0 4.3 41.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
998 X_06800,Y_07400 175366274 68045.0 73011.0 1.1 35.0 16.0 2025/12/13 15:00 <a... 1 2 2 7.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
999 X_06800,Y_07500 175366275 68045.0 74011.0 4.0 40.0 13.0 2025/12/13 15:00 <a... 1 2 2 5.0 1 2 (11-20 µg/m³) 1 (0-10 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)
1000 X_06800,Y_07600 175366276 68045.0 75011.0 5.4 39.0 14.0 2025/12/13 15:00 <a... 1 2 2 6.0 2 2 (11-20 µg/m³) 2 (11-20 µg/m³) 1 (0-25 µg/m³) 2 (31-50 µg/m³)