Hotspots bruit routier
Items in this collection: 16
Limit:
Warning: Higher limits not recommended!
| id | all_ngt | objectid | all_lden | name | measure_pe | fiche_meas |
|---|---|---|---|---|---|---|
| 1 | 58.3 | 1 | 67.2 | KOPS_052 | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 2 | 54.2 | 2 | 62.6 | LUXE_032 Bonnevoie | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 3 | 60.8 | 3 | 69.8 | LUXE_018 Mühlenbach | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 4 | 55.3 | 4 | 63.6 | LUXE_011 Place de France | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 5 | 56.4 | 5 | 64.9 | LUXE_040 Cessange | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 6 | 59.3 | 6 | 67.0 | LUXE_004 Glacis | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 7 | 58.1 | 7 | 65.6 | LUXE_002B Blvd Royal | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 8 | 61.5 | 8 | 69.9 | DUDE_054 | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
| 9 | 54.8 | 9 | 63.7 | LUXE_026 Gasperich | 7-21.01.2019 | http://www.aev.etat.lu/noise_emw... |
| 10 | 55.7 | 10 | 64.1 | SANE_036 | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
| 11 | 51.3 | 11 | 60.2 | HESP_022 | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
| 12 | 59.6 | 12 | 67.9 | PETA_046 | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
| 13 | 60.3 | 13 | 69.0 | MOND_035 | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
| 14 | 59.4 | 14 | 67.7 | DIFF_038B | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
| 15 | 63.5 | 15 | 72.0 | ETTE_008 | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
| 16 | 58.2 | 16 | 66.5 | PETA_055 | 21.01.-04.02.2019 | http://www.aev.etat.lu/noise_emw... |
