5
| Property | Value |
|---|---|
| id | 5 |
| phase_3_ld | 61.6 |
| name | DUDE_054 |
| measure_pe | 20.04.-17.06.2020 |
| objectid | 5 |
| phase_3_ng | 66.0 |
| fiche_meas | http://www.aev.etat.lu/noise_emwelt.data/reportMeasure/Fiche_Covid_0317.pdf |
| Links |
|
| Property | Value |
|---|---|
| id | 5 |
| phase_3_ld | 61.6 |
| name | DUDE_054 |
| measure_pe | 20.04.-17.06.2020 |
| objectid | 5 |
| phase_3_ng | 66.0 |
| fiche_meas | http://www.aev.etat.lu/noise_emwelt.data/reportMeasure/Fiche_Covid_0317.pdf |
| Links |
|