4
| Property | Value |
|---|---|
| id | 4 |
| CELLCODE | 1kmE4015N2976 |
| code_grids | LU_CRS3035RES1000mN2976000E4015000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 3 |
| Test_numer | 0.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 4 |
| CELLCODE | 1kmE4015N2976 |
| code_grids | LU_CRS3035RES1000mN2976000E4015000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 3 |
| Test_numer | 0.0 |
| Links |
|