78
| Property | Value |
|---|---|
| id | 78 |
| Shape_Area | 1000000.0 |
| code_grids | LU_CRS3035RES1000mN2950000E4022000 |
| Shape_Leng | 4000.0 |
| FID | 77 |
| CELLCODE | 1kmE4022N2950 |
| Test_numer | 5.41 |
| Links |
|
| Property | Value |
|---|---|
| id | 78 |
| Shape_Area | 1000000.0 |
| code_grids | LU_CRS3035RES1000mN2950000E4022000 |
| Shape_Leng | 4000.0 |
| FID | 77 |
| CELLCODE | 1kmE4022N2950 |
| Test_numer | 5.41 |
| Links |
|