528
| Property | Value |
|---|---|
| id | 528 |
| name | Kobenbour, Kobenbour |
| type | 0 |
| id | A=1@O=Kobenbour, Kobenbour@X=6306787@Y=49754566@U=82@L=170207001@ |
| extid | 170207001 |
| lon | 6.306787 |
| lat | 49.754566 |
| weight | 426 |
| dist | 9186 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 528 |
| name | Kobenbour, Kobenbour |
| type | 0 |
| id | A=1@O=Kobenbour, Kobenbour@X=6306787@Y=49754566@U=82@L=170207001@ |
| extid | 170207001 |
| lon | 6.306787 |
| lat | 49.754566 |
| weight | 426 |
| dist | 9186 |
| products | 32 |
| Links |
|