578
| Property | Value |
|---|---|
| id | 578 |
| lon | 6.091315 |
| id | A=1@O=Warken, Chapelle@X=6091315@Y=49855209@U=82@L=300953001@ |
| weight | 1369 |
| products | 32 |
| extid | 300953001 |
| name | Warken, Chapelle |
| type | 0 |
| lat | 49.855209 |
| dist | 9927 |
| Links |
|
| Property | Value |
|---|---|
| id | 578 |
| lon | 6.091315 |
| id | A=1@O=Warken, Chapelle@X=6091315@Y=49855209@U=82@L=300953001@ |
| weight | 1369 |
| products | 32 |
| extid | 300953001 |
| name | Warken, Chapelle |
| type | 0 |
| lat | 49.855209 |
| dist | 9927 |
| Links |
|