593
| Property | Value |
|---|---|
| id | 593 |
| extid | 301926001 |
| name | Junglinster, Gemeng |
| lat | 49.715049 |
| dist | 10113 |
| lon | 6.250146 |
| type | 0 |
| id | A=1@O=Junglinster, Gemeng@X=6250146@Y=49715049@U=82@L=301926001@ |
| weight | 523 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 593 |
| extid | 301926001 |
| name | Junglinster, Gemeng |
| lat | 49.715049 |
| dist | 10113 |
| lon | 6.250146 |
| type | 0 |
| id | A=1@O=Junglinster, Gemeng@X=6250146@Y=49715049@U=82@L=301926001@ |
| weight | 523 |
| products | 32 |
| Links |
|