610
| Property | Value |
|---|---|
| id | 610 |
| lon | 6.125178 |
| id | A=1@O=Lintgen, Kräizung@X=6125178@Y=49720460@U=82@L=300204001@ |
| weight | 1369 |
| products | 32 |
| extid | 300204001 |
| name | Lintgen, Kräizung |
| type | 0 |
| lat | 49.72046 |
| dist | 10353 |
| Links |
|
| Property | Value |
|---|---|
| id | 610 |
| lon | 6.125178 |
| id | A=1@O=Lintgen, Kräizung@X=6125178@Y=49720460@U=82@L=300204001@ |
| weight | 1369 |
| products | 32 |
| extid | 300204001 |
| name | Lintgen, Kräizung |
| type | 0 |
| lat | 49.72046 |
| dist | 10353 |
| Links |
|