639
| Property | Value |
|---|---|
| id | 639 |
| lon | 6.341189 |
| id | A=1@O=Consdorf, Op der Gare@X=6341189@Y=49773191@U=82@L=301658001@ |
| weight | 1369 |
| products | 32 |
| extid | 301658001 |
| name | Consdorf, Op der Gare |
| type | 0 |
| lat | 49.773191 |
| dist | 10569 |
| Links |
|
| Property | Value |
|---|---|
| id | 639 |
| lon | 6.341189 |
| id | A=1@O=Consdorf, Op der Gare@X=6341189@Y=49773191@U=82@L=301658001@ |
| weight | 1369 |
| products | 32 |
| extid | 301658001 |
| name | Consdorf, Op der Gare |
| type | 0 |
| lat | 49.773191 |
| dist | 10569 |
| Links |
|