647
| Property | Value |
|---|---|
| id | 647 |
| type | 0 |
| extid | 301411001 |
| name | Altrier, Heeschbregerwee |
| lat | 49.751788 |
| dist | 10644 |
| id | A=1@O=Altrier, Heeschbregerwee@X=6328001@Y=49751788@U=82@L=301411001@ |
| lon | 6.328001 |
| weight | 1369 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 647 |
| type | 0 |
| extid | 301411001 |
| name | Altrier, Heeschbregerwee |
| lat | 49.751788 |
| dist | 10644 |
| id | A=1@O=Altrier, Heeschbregerwee@X=6328001@Y=49751788@U=82@L=301411001@ |
| lon | 6.328001 |
| weight | 1369 |
| products | 32 |
| Links |
|