655
| Property | Value |
|---|---|
| id | 655 |
| type | 0 |
| extid | 301412002 |
| name | Altrier, Op der Schanz |
| lat | 49.750386 |
| dist | 10743 |
| id | A=1@O=Altrier, Op der Schanz@X=6328307@Y=49750386@U=82@L=301412002@ |
| lon | 6.328307 |
| weight | 523 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 655 |
| type | 0 |
| extid | 301412002 |
| name | Altrier, Op der Schanz |
| lat | 49.750386 |
| dist | 10743 |
| id | A=1@O=Altrier, Op der Schanz@X=6328307@Y=49750386@U=82@L=301412002@ |
| lon | 6.328307 |
| weight | 523 |
| products | 32 |
| Links |
|