659
| Property | Value |
|---|---|
| id | 659 |
| type | 0 |
| extid | 141203006 |
| name | Reisdorf, Hermeswis |
| lat | 49.86356 |
| dist | 10770 |
| id | A=1@O=Reisdorf, Hermeswis@X=6313223@Y=49863560@U=82@L=141203006@ |
| lon | 6.313223 |
| weight | 523 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 659 |
| type | 0 |
| extid | 141203006 |
| name | Reisdorf, Hermeswis |
| lat | 49.86356 |
| dist | 10770 |
| id | A=1@O=Reisdorf, Hermeswis@X=6313223@Y=49863560@U=82@L=141203006@ |
| lon | 6.313223 |
| weight | 523 |
| products | 32 |
| Links |
|