667
| Property | Value |
|---|---|
| id | 667 |
| type | 0 |
| extid | 130207002 |
| name | Tandel, Veianerstrooss |
| lat | 49.896982 |
| dist | 10865 |
| id | A=1@O=Tandel, Veianerstrooss@X=6182097@Y=49896982@U=82@L=130207002@ |
| lon | 6.182097 |
| weight | 1369 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 667 |
| type | 0 |
| extid | 130207002 |
| name | Tandel, Veianerstrooss |
| lat | 49.896982 |
| dist | 10865 |
| id | A=1@O=Tandel, Veianerstrooss@X=6182097@Y=49896982@U=82@L=130207002@ |
| lon | 6.182097 |
| weight | 1369 |
| products | 32 |
| Links |
|