685
| Property | Value |
|---|---|
| id | 685 |
| lon | 6.166618 |
| id | A=1@O=Blaschette, Wormeldenger Strooss@X=6166618@Y=49700064@U=82@L=301482001@ |
| weight | 523 |
| products | 32 |
| extid | 301482001 |
| type | 0 |
| name | Blaschette, Wormeldenger Strooss |
| lat | 49.700064 |
| dist | 11373 |
| Links |
|
| Property | Value |
|---|---|
| id | 685 |
| lon | 6.166618 |
| id | A=1@O=Blaschette, Wormeldenger Strooss@X=6166618@Y=49700064@U=82@L=301482001@ |
| weight | 523 |
| products | 32 |
| extid | 301482001 |
| type | 0 |
| name | Blaschette, Wormeldenger Strooss |
| lat | 49.700064 |
| dist | 11373 |
| Links |
|