694
| Property | Value |
|---|---|
| id | 694 |
| lon | 6.079881 |
| id | A=1@O=Mersch, Hunnebour@X=6079881@Y=49729414@U=82@L=160904013@ |
| weight | 1369 |
| products | 32 |
| extid | 160904013 |
| type | 0 |
| name | Mersch, Hunnebour |
| lat | 49.729414 |
| dist | 11668 |
| Links |
|
| Property | Value |
|---|---|
| id | 694 |
| lon | 6.079881 |
| id | A=1@O=Mersch, Hunnebour@X=6079881@Y=49729414@U=82@L=160904013@ |
| weight | 1369 |
| products | 32 |
| extid | 160904013 |
| type | 0 |
| name | Mersch, Hunnebour |
| lat | 49.729414 |
| dist | 11668 |
| Links |
|