728
| Property | Value |
|---|---|
| id | 728 |
| extid | 301855002 |
| name | Gonderange, Schoul |
| id | A=1@O=Gonderange, Schoul@X=6247395@Y=49692477@U=82@L=301855002@ |
| type | 0 |
| weight | 1369 |
| dist | 12436 |
| lon | 6.247395 |
| lat | 49.692477 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 728 |
| extid | 301855002 |
| name | Gonderange, Schoul |
| id | A=1@O=Gonderange, Schoul@X=6247395@Y=49692477@U=82@L=301855002@ |
| type | 0 |
| weight | 1369 |
| dist | 12436 |
| lon | 6.247395 |
| lat | 49.692477 |
| products | 32 |
| Links |
|