766
| Property | Value |
|---|---|
| id | 766 |
| type | 0 |
| extid | 301248001 |
| name | Fouhren, Movida |
| lat | 49.916929 |
| dist | 13017 |
| id | A=1@O=Fouhren, Movida@X=6192912@Y=49916929@U=82@L=301248001@ |
| lon | 6.192912 |
| weight | 523 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 766 |
| type | 0 |
| extid | 301248001 |
| name | Fouhren, Movida |
| lat | 49.916929 |
| dist | 13017 |
| id | A=1@O=Fouhren, Movida@X=6192912@Y=49916929@U=82@L=301248001@ |
| lon | 6.192912 |
| weight | 523 |
| products | 32 |
| Links |
|