772
| Property | Value |
|---|---|
| id | 772 |
| lon | 6.139749 |
| id | A=1@O=Brandenbourg, Kapell@X=6139749@Y=49910996@U=82@L=301243002@ |
| weight | 523 |
| products | 32 |
| extid | 301243002 |
| name | Brandenbourg, Kapell |
| type | 0 |
| lat | 49.910996 |
| dist | 13082 |
| Links |
|
| Property | Value |
|---|---|
| id | 772 |
| lon | 6.139749 |
| id | A=1@O=Brandenbourg, Kapell@X=6139749@Y=49910996@U=82@L=301243002@ |
| weight | 523 |
| products | 32 |
| extid | 301243002 |
| name | Brandenbourg, Kapell |
| type | 0 |
| lat | 49.910996 |
| dist | 13082 |
| Links |
|