778
| Property | Value |
|---|---|
| id | 778 |
| type | 0 |
| extid | 301507002 |
| name | Bollendorf-Pont, Hamicht |
| lat | 49.84693 |
| dist | 13141 |
| id | A=1@O=Bollendorf-Pont, Hamicht@X=6368039@Y=49846930@U=82@L=301507002@ |
| lon | 6.368039 |
| weight | 523 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 778 |
| type | 0 |
| extid | 301507002 |
| name | Bollendorf-Pont, Hamicht |
| lat | 49.84693 |
| dist | 13141 |
| id | A=1@O=Bollendorf-Pont, Hamicht@X=6368039@Y=49846930@U=82@L=301507002@ |
| lon | 6.368039 |
| weight | 523 |
| products | 32 |
| Links |
|