790
| Property | Value |
|---|---|
| id | 790 |
| type | 0 |
| extid | 300199001 |
| name | Michelau, Kiirch |
| lat | 49.897404 |
| dist | 13359 |
| id | A=1@O=Michelau, Kiirch@X=6091082@Y=49897404@U=82@L=300199001@ |
| lon | 6.091082 |
| weight | 1369 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 790 |
| type | 0 |
| extid | 300199001 |
| name | Michelau, Kiirch |
| lat | 49.897404 |
| dist | 13359 |
| id | A=1@O=Michelau, Kiirch@X=6091082@Y=49897404@U=82@L=300199001@ |
| lon | 6.091082 |
| weight | 1369 |
| products | 32 |
| Links |
|