818
| Property | Value |
|---|---|
| id | 818 |
| extid | 301935001 |
| name | Rodenbourg, Am Duerf |
| lat | 49.688917 |
| dist | 13883 |
| lon | 6.288044 |
| type | 0 |
| id | A=1@O=Rodenbourg, Am Duerf@X=6288044@Y=49688917@U=82@L=301935001@ |
| weight | 1369 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 818 |
| extid | 301935001 |
| name | Rodenbourg, Am Duerf |
| lat | 49.688917 |
| dist | 13883 |
| lon | 6.288044 |
| type | 0 |
| id | A=1@O=Rodenbourg, Am Duerf@X=6288044@Y=49688917@U=82@L=301935001@ |
| weight | 1369 |
| products | 32 |
| Links |
|