104
| Property | Value |
|---|---|
| id | 104 |
| CELLCODE | 1kmE4023N2946 |
| code_grids | LU_CRS3035RES1000mN2946000E4023000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 103 |
| Test_numer | 7.65 |
| Links |
|
| Property | Value |
|---|---|
| id | 104 |
| CELLCODE | 1kmE4023N2946 |
| code_grids | LU_CRS3035RES1000mN2946000E4023000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 103 |
| Test_numer | 7.65 |
| Links |
|