138
| Property | Value |
|---|---|
| id | 138 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4024N2951 |
| Test_numer | 1.89 |
| code_grids | LU_CRS3035RES1000mN2951000E4024000 |
| Shape_Area | 1000000.0 |
| FID | 137 |
| Links |
|
| Property | Value |
|---|---|
| id | 138 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4024N2951 |
| Test_numer | 1.89 |
| code_grids | LU_CRS3035RES1000mN2951000E4024000 |
| Shape_Area | 1000000.0 |
| FID | 137 |
| Links |
|