146
| Property | Value |
|---|---|
| id | 146 |
| CELLCODE | 1kmE4024N2969 |
| code_grids | LU_CRS3035RES1000mN2969000E4024000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 145 |
| Test_numer | 6.42 |
| Links |
|
| Property | Value |
|---|---|
| id | 146 |
| CELLCODE | 1kmE4024N2969 |
| code_grids | LU_CRS3035RES1000mN2969000E4024000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 145 |
| Test_numer | 6.42 |
| Links |
|