35
| Property | Value |
|---|---|
| id | 35 |
| CELLCODE | 1kmE4019N2978 |
| code_grids | LU_CRS3035RES1000mN2978000E4019000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 34 |
| Test_numer | 27.27 |
| Links |
|
| Property | Value |
|---|---|
| id | 35 |
| CELLCODE | 1kmE4019N2978 |
| code_grids | LU_CRS3035RES1000mN2978000E4019000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 34 |
| Test_numer | 27.27 |
| Links |
|