43
| Property | Value |
|---|---|
| id | 43 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4020N2944 |
| Test_numer | 6.17 |
| code_grids | LU_CRS3035RES1000mN2944000E4020000 |
| Shape_Area | 1000000.0 |
| FID | 42 |
| Links |
|
| Property | Value |
|---|---|
| id | 43 |
| Shape_Leng | 4000.0 |
| CELLCODE | 1kmE4020N2944 |
| Test_numer | 6.17 |
| code_grids | LU_CRS3035RES1000mN2944000E4020000 |
| Shape_Area | 1000000.0 |
| FID | 42 |
| Links |
|