54
| Property | Value |
|---|---|
| id | 54 |
| CELLCODE | 1kmE4020N2983 |
| code_grids | LU_CRS3035RES1000mN2983000E4020000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 53 |
| Test_numer | 4.57 |
| Links |
|
| Property | Value |
|---|---|
| id | 54 |
| CELLCODE | 1kmE4020N2983 |
| code_grids | LU_CRS3035RES1000mN2983000E4020000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 53 |
| Test_numer | 4.57 |
| Links |
|