69
| Property | Value |
|---|---|
| id | 69 |
| CELLCODE | 1kmE4021N2980 |
| code_grids | LU_CRS3035RES1000mN2980000E4021000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 68 |
| Test_numer | 8.6 |
| Links |
|
| Property | Value |
|---|---|
| id | 69 |
| CELLCODE | 1kmE4021N2980 |
| code_grids | LU_CRS3035RES1000mN2980000E4021000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 68 |
| Test_numer | 8.6 |
| Links |
|