98
| Property | Value |
|---|---|
| id | 98 |
| CELLCODE | 1kmE4023N2940 |
| code_grids | LU_CRS3035RES1000mN2940000E4023000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 97 |
| Test_numer | 2.35 |
| Links |
|
| Property | Value |
|---|---|
| id | 98 |
| CELLCODE | 1kmE4023N2940 |
| code_grids | LU_CRS3035RES1000mN2940000E4023000 |
| Shape_Area | 1000000.0 |
| Shape_Leng | 4000.0 |
| FID | 97 |
| Test_numer | 2.35 |
| Links |
|