9
| Property | Value |
|---|---|
| id | 9 |
| Shape_Area | 1000000.0 |
| FID | 8 |
| code_grids | LU_CRS3035RES1000mN2977000E4016000 |
| CELLCODE | 1kmE4016N2977 |
| Shape_Leng | 4000.0 |
| Test_numer | 10.22 |
| Links |
|
| Property | Value |
|---|---|
| id | 9 |
| Shape_Area | 1000000.0 |
| FID | 8 |
| code_grids | LU_CRS3035RES1000mN2977000E4016000 |
| CELLCODE | 1kmE4016N2977 |
| Shape_Leng | 4000.0 |
| Test_numer | 10.22 |
| Links |
|