1018
| Property | Value |
|---|---|
| id | 1018 |
| FID | 1017 |
| fid_1 | 1018.0 |
| GRD_ID | CRS3035RES1000mN2961000E4046000 |
| Pop_grids | 273 |
| Pop_Numbre | 273.0 |
| GRD_ID_2 | CRS3035RES1000mN2961000E4046000 |
| EW_Dichte | 2 |
| CANTON | Grevenmacher |
| DISTRICT | Grevenmacher |
| COMMUNE | Junglinster |
| SECTION | Imbringen |
| eKfz_2024_ | 22.011205330003808 |
| eKfZ2004 | 22 |
| Links |
|
