1035
| Property | Value |
|---|---|
| id | 1035 |
| FID | 1034 |
| fid_1 | 1035.0 |
| GRD_ID | CRS3035RES1000mN2961000E4063000 |
| Pop_grids | 429 |
| Pop_Numbre | 429.0 |
| GRD_ID_2 | CRS3035RES1000mN2961000E4063000 |
| EW_Dichte | 2 |
| CANTON | Grevenmacher |
| DISTRICT | Grevenmacher |
| COMMUNE | Manternach |
| SECTION | Manternach |
| eKfz_2024_ | 34.623306737661636 |
| eKfZ2004 | 35 |
| Links |
|
