1041
| Property | Value |
|---|---|
| id | 1041 |
| FID | 1040 |
| fid_1 | 1041.0 |
| GRD_ID | CRS3035RES1000mN2961000E4069000 |
| Pop_grids | 88 |
| Pop_Numbre | 88.0 |
| GRD_ID_2 | CRS3035RES1000mN2961000E4069000 |
| EW_Dichte | 4 |
| CANTON | Grevenmacher |
| DISTRICT | Grevenmacher |
| COMMUNE | Mertert |
| SECTION | Wasserbillig |
| eKfz_2024_ | 6.102159706388194 |
| eKfZ2004 | 6 |
| Links |
|
