1087
| Property | Value |
|---|---|
| id | 1087 |
| FID | 1086 |
| fid_1 | 1087.0 |
| GRD_ID | CRS3035RES1000mN2962000E4068000 |
| Pop_grids | 542 |
| Pop_Numbre | 542.0 |
| GRD_ID_2 | CRS3035RES1000mN2962000E4068000 |
| EW_Dichte | 4 |
| CANTON | Grevenmacher |
| DISTRICT | Grevenmacher |
| COMMUNE | Mertert |
| SECTION | Wasserbillig |
| eKfz_2024_ | 39.1896885872585 |
| eKfZ2004 | 39 |
| Links |
|
