1343
| Property | Value |
|---|---|
| id | 1343 |
| FID | 1342 |
| fid_1 | 1343.0 |
| GRD_ID | CRS3035RES1000mN2968000E4028000 |
| Pop_grids | 0 |
| Pop_Numbre | 0.0 |
| GRD_ID_2 | CRS3035RES1000mN2968000E4028000 |
| EW_Dichte | 1 |
| CANTON | Redange |
| DISTRICT | Diekirch |
| COMMUNE | Useldange |
| SECTION | Rippweiler |
| eKfz_2024_ | 0.0 |
| eKfZ2004 | 0 |
| Links |
|
