515
| Property | Value |
|---|---|
| id | 515 |
| Pop_grids | <30 |
| fid_1 | 515.0 |
| GRD_ID | CRS3035RES1000mN2949000E4047000 |
| EW_Dichte | 2 |
| DISTRICT | Luxembourg |
| COMMUNE | Contern |
| eKfz_2024_ | 37.178812649322055 |
| Pop_Numbre | 0.0 |
| FID | 514 |
| GRD_ID_2 | CRS3035RES1000mN2949000E4047000 |
| CANTON | Luxembourg |
| SECTION | Contern |
| eKfZ2004 | 37 |
| Links |
|
