592
| Property | Value |
|---|---|
| id | 592 |
| fid_1 | 592.0 |
| GRD_ID | CRS3035RES1000mN2951000E4040000 |
| FID | 591 |
| Pop_Numbre | 6213.0 |
| EW_Dichte | 5 |
| DISTRICT | Luxembourg |
| SECTION | Merl-Nord |
| eKfZ2004 | 336 |
| Pop_grids | 6213 |
| GRD_ID_2 | CRS3035RES1000mN2951000E4040000 |
| CANTON | Luxembourg |
| COMMUNE | Luxembourg |
| eKfz_2024_ | 336.0756746983714 |
| Links |
|
