63
| Property | Value |
|---|---|
| id | 63 |
| FID | 62 |
| fid_1 | 63.0 |
| GRD_ID | CRS3035RES1000mN2937000E4052000 |
| Pop_grids | 120 |
| Pop_Numbre | 120.0 |
| GRD_ID_2 | CRS3035RES1000mN2937000E4052000 |
| EW_Dichte | 1 |
| CANTON | Remich |
| DISTRICT | Grevenmacher |
| COMMUNE | Schengen |
| SECTION | Emerange |
| eKfz_2024_ | 9.940514997801209 |
| eKfZ2004 | 10 |
| Links |
|
