65
| Property | Value |
|---|---|
| id | 65 |
| FID | 64 |
| fid_1 | 65.0 |
| GRD_ID | CRS3035RES1000mN2937000E4054000 |
| Pop_grids | 69 |
| Pop_Numbre | 69.0 |
| GRD_ID_2 | CRS3035RES1000mN2937000E4054000 |
| EW_Dichte | 2 |
| CANTON | Remich |
| DISTRICT | Grevenmacher |
| COMMUNE | Schengen |
| SECTION | Burmerange |
| eKfz_2024_ | 7.382176512748816 |
| eKfZ2004 | 7 |
| Links |
|
