676
| Property | Value |
|---|---|
| id | 676 |
| FID | 675 |
| Pop_Numbre | 2123.0 |
| EW_Dichte | 5 |
| DISTRICT | Luxembourg |
| SECTION | Weimerskirch |
| eKfZ2004 | 185 |
| fid_1 | 676.0 |
| GRD_ID | CRS3035RES1000mN2953000E4043000 |
| Pop_grids | 2123 |
| GRD_ID_2 | CRS3035RES1000mN2953000E4043000 |
| CANTON | Luxembourg |
| COMMUNE | Luxembourg |
| eKfz_2024_ | 185.2286072949048 |
| Links |
|
