761
| Property | Value |
|---|---|
| id | 761 |
| lon | 6.036095 |
| id | A=1@O=Oberfeulen, Op Hopericht@X=6036095@Y=49849006@U=82@L=140802003@ |
| weight | 1369 |
| products | 32 |
| extid | 140802003 |
| name | Oberfeulen, Op Hopericht |
| type | 0 |
| lat | 49.849006 |
| dist | 12965 |
| Links |
|
| Property | Value |
|---|---|
| id | 761 |
| lon | 6.036095 |
| id | A=1@O=Oberfeulen, Op Hopericht@X=6036095@Y=49849006@U=82@L=140802003@ |
| weight | 1369 |
| products | 32 |
| extid | 140802003 |
| name | Oberfeulen, Op Hopericht |
| type | 0 |
| lat | 49.849006 |
| dist | 12965 |
| Links |
|