762
| Property | Value |
|---|---|
| id | 762 |
| extid | 301248002 |
| name | Fouhren, Movida |
| id | A=1@O=Fouhren, Movida@X=6192876@Y=49916533@U=82@L=301248002@ |
| type | 0 |
| weight | 523 |
| dist | 12974 |
| lon | 6.192876 |
| lat | 49.916533 |
| products | 32 |
| Links |
|
| Property | Value |
|---|---|
| id | 762 |
| extid | 301248002 |
| name | Fouhren, Movida |
| id | A=1@O=Fouhren, Movida@X=6192876@Y=49916533@U=82@L=301248002@ |
| type | 0 |
| weight | 523 |
| dist | 12974 |
| lon | 6.192876 |
| lat | 49.916533 |
| products | 32 |
| Links |
|