794
| Property | Value |
|---|---|
| id | 794 |
| lon | 6.017694 |
| id | A=1@O=Boevange-sur-Attert, Lëtschert@X=6017694@Y=49773137@U=82@L=301471002@ |
| weight | 1369 |
| products | 32 |
| extid | 301471002 |
| name | Boevange-sur-Attert, Lëtschert |
| type | 0 |
| lat | 49.773137 |
| dist | 13430 |
| Links |
|
| Property | Value |
|---|---|
| id | 794 |
| lon | 6.017694 |
| id | A=1@O=Boevange-sur-Attert, Lëtschert@X=6017694@Y=49773137@U=82@L=301471002@ |
| weight | 1369 |
| products | 32 |
| extid | 301471002 |
| name | Boevange-sur-Attert, Lëtschert |
| type | 0 |
| lat | 49.773137 |
| dist | 13430 |
| Links |
|