795
| Property | Value |
|---|---|
| id | 795 |
| lon | 6.062244 |
| id | A=1@O=Hollenfels, Kuelbecherhaff@X=6062244@Y=49717782@U=82@L=160211001@ |
| weight | 523 |
| products | 32 |
| extid | 160211001 |
| name | Hollenfels, Kuelbecherhaff |
| type | 0 |
| lat | 49.717782 |
| dist | 13478 |
| Links |
|
| Property | Value |
|---|---|
| id | 795 |
| lon | 6.062244 |
| id | A=1@O=Hollenfels, Kuelbecherhaff@X=6062244@Y=49717782@U=82@L=160211001@ |
| weight | 523 |
| products | 32 |
| extid | 160211001 |
| name | Hollenfels, Kuelbecherhaff |
| type | 0 |
| lat | 49.717782 |
| dist | 13478 |
| Links |
|