6
| Property | Value |
|---|---|
| id | 6 |
| phase_3_ld | 63.9 |
| name | LUXE_026 Gasperich |
| measure_pe | 20.04.-17.06.2020 |
| objectid | 6 |
| phase_3_ng | 55.0 |
| fiche_meas | http://www.aev.etat.lu/noise_emwelt.data/reportMeasure/Fiche_Covid_0318.pdf |
| Links |
|
| Property | Value |
|---|---|
| id | 6 |
| phase_3_ld | 63.9 |
| name | LUXE_026 Gasperich |
| measure_pe | 20.04.-17.06.2020 |
| objectid | 6 |
| phase_3_ng | 55.0 |
| fiche_meas | http://www.aev.etat.lu/noise_emwelt.data/reportMeasure/Fiche_Covid_0318.pdf |
| Links |
|