81
| Property | Value |
|---|---|
| id | 81 |
| OBJECTID | 81 |
| validation | |
| OWK_2009 | IV-3.1 |
| OWK_2015 | IV-3.1.a |
| OWK_2021 | IV-3.1.a |
| Name_2009 | Clerve, Woltz |
| Name_2015 | Clerve |
| Name_2021 | Woltz |
| Area_2009 | 82.27 |
| Area_2015 | 42.665502 |
| Area_2021 | 42.61 |
| Typ_Law_09 | 5 |
| Typ_Law_15 | 5 |
| Typ_Law_21 | 5 |
| Typ_Lux_15 | I |
| Typ_Lux_21 | I-II |
| Nummber | IV |
| BetrRaum | Wiltz |
| Links |
|
