39
| Property | Value |
|---|---|
| id | 39 |
| Shape_Area | 1000000.0 |
| FID | 38 |
| code_grids | LU_CRS3035RES1000mN2988000E4019000 |
| CELLCODE | 1kmE4019N2988 |
| Shape_Leng | 4000.0 |
| Test_numer | 14.29 |
| Links |
|
| Property | Value |
|---|---|
| id | 39 |
| Shape_Area | 1000000.0 |
| FID | 38 |
| code_grids | LU_CRS3035RES1000mN2988000E4019000 |
| CELLCODE | 1kmE4019N2988 |
| Shape_Leng | 4000.0 |
| Test_numer | 14.29 |
| Links |
|